Biltmore Lake, NC Lab Weather Conditions
68.0 °F
Clear
Feels like: 68.8 °F
| High | Low |
| 78.0 °F | 54.0 °F |
SW
215°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 52.7 °F |
| Humidity | 58% |
| Visibility | 10 miles |
| Rain | 0.00 in 0.00 in/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.0 °F | Low: | 54.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.0 °F | Low: | 30.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.22 in | Highest Rate: | 2.09 in/hr |
Recent Local Earthquake
Today (Since Midnight) View more here.

